Stamp Duty Calculator
Calculate stamp duty on any share transaction.
An instant calculator for stamp duty payable on issue and transfer of securities under the Indian Stamp Act, 2020. Select the transaction type, enter the values, and see the duty breakdown.
Reference rates
Indian Stamp Act, 2020 — capital-market rates
Unified rates effective from July 2020, applicable across India for stamp duty on issue and transfer of securities. Levied on the value of the transaction.
| Transaction | Charged on | Rate |
|---|---|---|
| Issue of debentures | Issue value | 0.005% |
| Issue of securities other than debentures | Issue value | 0.005% |
| Transfer of dematerialised securities (equity, preference) | Consideration | 0.015% |
| Transfer of dematerialised debt instruments | Consideration | 0.0001% |
| Delivery-based equity trade (exchange) | Consideration | 0.015% |
| Non-delivery (intra-day) equity | Consideration | 0.003% |
| Equity derivatives (futures) | Notional value | 0.002% |
| Equity derivatives (options) | Premium | 0.003% |
| Currency derivatives & interest-rate derivatives | Trade value | 0.0001% |
| Government securities | — | Nil |
| Off-market transfer of physical securities | Consideration | ~0.25% (state) |
Need help with a specific transfer or issue?
Our team can guide you through the documentation and stamp-duty remittance for your specific transaction.